Wheel Name
Hauler 2
Wheel Finish
Flat Black with Yellow Stripe
Wheel Size
RWD
15x8   16x8   18x8.5   20x8.5
20x9.0
 
FWD
16x7    17x7.5   18x7.5
18 x 7.5

Patent Pending

RWD - Flat Black with Yellow Stripe
Part Wheel Wheel  Wheel Wheel Wheel
Number Size PCD Bore Offset Backside
61458222 15x8 5x120.65 78 +0 4.50"
61458732 15x8 5x127 78 +0 4.50"
           
61468222 16x8 5x120.65 78 +0 4.50"
61468732 16x8 5x127 78 +0 4.50"
61468852 16x8 5x139.7 108 +0 4.50"
61468832 16x8 6x139.7 108 +0 4.50"
           
61488652 18x8.5 5x114.3 73 +35 6.13"
61488362 18x8.5 5x115 73 +12 5.22"
61488612 18x8.5 5x120.65 78 +35 6.13"
61488732 18x8.5 5x127 78 +12 5.22"
61488552 18x8.5 5x135 87 +12 5.22"
61488852 18x8.5 5x139.7 78 +12 5.22"
61488622 18x8.5 6x135 87 +35 6.13"
61488832 18x8.5 6x139.7 108 +12 5.22"
61488842 18x8.5 6x139.7 108 +35 6.13"
           
61408612 20x8.5 5x114.3 73 +35 6.13"
61408362 20x8.5 5x115 73 +12 5.22"
61408652 20x8.5 5x115 73 +35 6.13"
61408902 20x8.5 5x120.65 78 +35 6.13"
61408732 20x8.5 5x127 78 +12 5.22"
61408852 20x8.5 5x135 87 +12 5.22"
61408552 20x8.5 5x139.7 78 +12 5.22"
61408622 20x8.5 6x135 87 +35 6.13"
61408832 20x8.5 6x139.7 108 +12 5.22"
61408842 20x8.5 6x139.7 108 +35 6.13"
           
61409822 20x9.0 8X6.5 131 +18 5.71"
FWD - Flat Black with Yellow Stripe
Part Wheel Wheel  Wheel Wheel Wheel
Number Size PCD Bore Offset Backside
61467802 16x7 5x100 73 +38 5.50"
61467312 16x7 5x108 73 +38 5.50"
61467232 16x7 5x110 73 +38 5.50"
61467902 16x7 5x114.3 73 +38 5.50"
61467652 16x7 5x115 73 +38 5.50"
           
61477342 17x7.5 4x108 73 +40 5.82"
61477802 17x7.5 5x100 73 +40 5.82"
61477312 17x7.5 5x108 73 +40 5.82"
61477232 17x7.5 5x110 73 +40 5.82"
61477902 17x7.5