Wheel Name
013 - Daytona
Wheel Finish
Matte Black with Red Pin Stripe
Wheel Size
17 x 8.5
18 x 9.0
20 x 9.0
18 x 7.5

Patent Pending

Part Wheel Wheel Wheel Wheel Wheel
Number Size PCD Bore Offset Backside
013785545+00 17x8.5 5x114.3 83.7 +00 4.75"
013785548+00 17x8.5 5x120.65 83.7 +00 4.75"
013785550+00 17x8.5 5x127 83.7 +00 4.75"
013785553+00 17x8.5 5x135 83.7 +00 4.75"
013785555+00 17x8.5 5x139.7 110 +00 4.75"
013785653+00 17x8.5 6x135 87 +00 4.75"
013785655+00 17x8.5 6x139.7 110 +00 4.75"
           
013890545-12 18x9.0 5x114.3 83.7 -12 4.28"
013890545+12 18x9.0 5x114.3 83.7 +12 5.22"
013890548-12 18x9.0 5x120.65 83.7 -12 4.28"
013890550-12 18x9.0 5x127 83.7 -12 4.28"
013890550+12 18x9.0 5x127 83.7 +12 5.22"
013890553-12 18x9.0 5x135 87 -12 4.28"
013890555+00 18x9.0 5x139.7 110 +00 4.75"
013890653+00 18x9.0 6x135 87 +00 4.75"
013890653+12 18x9.0 6x135 87 +12 5.22"
013890665-12 18x9.0 6x139.7 110 -12 4.28"
013890655+00 18x9.0 6x139.7 110 +00 4.75"
013890655+12 18x9.0 6x139.7 110 +12 5.22"
           
013290545-12 20x9.0 5x114.3 83.7 -12 4.28"
013290545+12 20x9.0 5x114.3 83.7 +12 5.22"
013290548-12 20x9.0 5x120.65 83.7 -12 4.28"
013290550-12 20x9.0 5x127 83.7 -12 4.28"
013290550+12 20x9.0 5x127 83.7 +12 5.22"
013290553-12 20x9.0 5x135 87 -12 4.28"
013290555+00 20x9.0 5x139.7 110 +00 4.75"
013290653+00 20x9.0 6x135 87 +00 4.75"
013290653+12 20x9.0 6x135 87 +12 5.22"
013290665-12 20x9.0 6x139.7 110 -12 4.28"
013290655+00 20x9.0 6x139.7 110 +00 4.75"
013290655+12 20x9.0 6x139.7 110 +12 5.22"