Wheel Name
 012 - Bristol
Wheel Finish
Gloss Black Machined
or Chromed Plated
Wheel Size
17 x 8.5
18 x 9.0
20 x 9.0
18 x 7.5

Patent Pending

Part Wheel Wheel Wheel Wheel Wheel
Number Size PCD Bore Offset Backside
012785545+00 17x8.5 5x114.3 83.7 +00 4.75"
012785548+00 17x8.5 5x120.65 83.7 +00 4.75"
012785550+00 17x8.5 5x127 83.7 +00 4.75"
012785553+00 17x8.5 5x135 83.7 +00 4.75"
012785555+00 17x8.5 5x139.7 110 +00 4.75"
012785653+00 17x8.5 6x135 87 +00 4.75"
012785655+00 17x8.5 6x139.7 110 +00 4.75"
           
012890545-12 18x9.0 5x114.3 83.7 -12 4.28"
012890545+12 18x9.0 5x114.3 83.7 +12 5.22"
012890548-12 18x9.0 5x120.65 83.7 -12 4.28"
012890550-12 18x9.0 5x127 83.7 -12 4.28"
012890550+12 18x9.0 5x127 83.7 +12 5.22"
012890553-12 18x9.0 5x135 87 -12 4.28"
012890555+00 18x9.0 5x139.7 110 +00 4.75"
012890653+00 18x9.0 6x135 87 +00 4.75"
012890653+12 18x9.0 6x135 87 +12 5.22"
012890665-12 18x9.0 6x139.7 110 -12 4.28"
012890655+00 18x9.0 6x139.7 110 +00 4.75"
012890655+12 18x9.0 6x139.7 110 +12 5.22"
           
012290545-12 20x9.0 5x114.3 83.7 -12 4.28"
012290545+12 20x9.0 5x114.3 83.7 +12 5.22"
012290548-12 20x9.0 5x120.65 83.7 -12 4.28"
012290550-12 20x9.0 5x127 83.7 -12 4.28"
012290550+12 20x9.0 5x127 83.7 +12 5.22"
012290553-12 20x9.0 5x135 87 -12 4.28"
012290555+00 20x9.0 5x139.7 110 +00 4.75"
012290653+00 20x9.0 6x135 87 +00 4.75"
012290653+12 20x9.0 6x135 87 +12 5.22"
012290665-12 20x9.0 6x139.7 110 -12 4.28"
012290655+00 20x9.0 6x139.7 110 +00 4.75"
012290655+12 20x9.0 6x139.7 110 +12 5.22"